Informacje og�lne

Nazwa: BNet
Typ: Ladder team game (AT/RT)
Host: Battle.net
Zapisuj�cy: Hunter900MHz, Wrzucaj�cy: Hunter900MHz
Nie masz mapy? Zajrzyj tutaj : Zbi�r map Warcrafta
D�ugo��: 44:18
Wersja: 1.20 Warcraft III - Frozen Throne
Dodano: 01:50:30, Saturday 18. March 2006
(�ci�gni��: 572)
ocena gry: 96%
| 10 | CyklOP |
Gracze
team 1 (loser - zaznacz myszk� aby zobaczy� zwyci�zc�)
»
HeRtHa-BsC.1- (orange | 77 APM | 2455 actions | 31:51)
7 Keeper of the Grove
3 Entangling Roots
2 Force of Nature
2 Tranquility
6 Naga Sea Witch
3 Frost Arrows
2 Forked Lightning
1 Tornado» actions
| Assign group hotkey | 68 | |
| Build / train | 73 | |
| Enter build submenu | 17 | |
| Enter hero's abilities submenu | 13 | |
| Give item / drop item | 2 | |
| Remove unit from queue | 2 | |
| Right click | 1124 | |
| Select / deselect | 609 | |
| Select group hotkey | 230 | |
| Select subgroup | 176 | |
| Use ability | 141 |
| 1 | 64 | 192 | ||
| 2 | 4 | 38 |
| Wisp | 15 | |
| Archer | 6 | |
| Huntress | 3 | |
| Dryad | 12 | |
| Druid of the Claw | 8 |
| Druid of the Claw Training | 2 | |
| Abolish Magic | 1 | |
| Reinforced Hides | 1 |
totally 4
| Altar of Elders | 1 | |
| Moon Well | 7 | |
| Ancient of War | 1 | |
| Tree of Ages | 1 | |
| Hunter's Hall | 1 | |
| Ancient of Wonders | 1 | |
| Ancient of Lore | 4 | |
| Tree of Eternity | 1 | |
| Tree of Life | 2 |
totally 19
00:21 Moon Well
00:48 Ancient of War
01:41 Moon Well
02:31 Tree of Ages
02:54 Moon Well
03:32 Hunter's Hall
03:44 Ancient of Wonders
05:21 Ancient of Lore
05:24 Ancient of Lore
05:30 Ancient of Lore
06:27 Moon Well
06:30 Moon Well
07:04 Ancient of Lore
07:26 Tree of Eternity
08:58 Moon Well
13:45 Moon Well
16:03 Tree of Life
28:07 Tree of Life
| Lesser Clarity Potion | 1 | |
| Scroll of Town Portal | 1 | |
| Moonstone | 1 | |
| Orb of Venom | 1 |
totally 4
»
RUEBESUXX (yellow | 128 APM | 5654 actions | 44:16)
6 Blademaster
3 Wind Walk
2 Critical Strike
1 Bladestorm
7 Shadow Hunter
3 Hex
3 Healing Wave
1 Big Bad Voodoo
1 Keeper of the Grove
1 Force of Nature
1 Naga Sea Witch
1 Forked Lightning» actions
| Assign group hotkey | 90 | |
| Basic commands | 89 | |
| Build / train | 136 | |
| ESC pressed | 2 | |
| Enter build submenu | 19 | |
| Enter hero's abilities submenu | 17 | |
| Give item / drop item | 6 | |
| Right click | 3069 | |
| Select / deselect | 700 | |
| Select group hotkey | 1045 | |
| Select subgroup | 235 | |
| Use ability | 246 |
| 1 | 67 | 395 | ||
| 2 | 8 | 142 | ||
| 4 | 12 | 256 | ||
| 5 | 1 | 83 | ||
| 6 | 2 | 169 |
| Peon | 20 | |
| Grunt | 8 | |
| Raider | 18 | |
| Tauren | 18 | |
| Dryad | 11 | |
| Wisp | 4 |
| Berserker Strength | 1 | |
| Ensnare | 1 | |
| Armor | 1 | |
| Pulverize | 1 |
totally 4
| Altar of Storms | 1 | |
| Orc Burrow | 6 | |
| Barracks | 1 | |
| Stronghold | 2 | |
| Voodoo Lounge | 1 | |
| Beastiary | 1 | |
| War Mill | 1 | |
| Fortress | 1 | |
| Tauren Totem | 3 | |
| Great Hall | 3 | |
| Watch Tower | 1 |
totally 21
00:12 Orc Burrow
00:23 Barracks
02:24 Stronghold
02:51 Orc Burrow
03:57 Voodoo Lounge
04:35 Orc Burrow
05:50 Beastiary
07:54 Orc Burrow
07:57 War Mill
09:59 Fortress
11:07 Orc Burrow
11:58 Orc Burrow
12:27 Tauren Totem
12:30 Tauren Totem
12:47 Great Hall
19:09 Tauren Totem
24:12 Great Hall
29:06 Watch Tower
42:06 Great Hall
| Boots of Speed | 1 | |
| Healing Salve | 7 | |
| Lesser Clarity Potion | 8 | |
| Scroll of Speed | 1 | |
| Scroll of Healing | 1 | |
| Scroll of Town Portal | 3 | |
| Orb of Lightning | 3 | |
| Potion of Mana | 1 | |
| Potion of Healing | 3 | |
| Dust of Appearance | 2 | |
| Potion of Lesser Invulnerability | 1 | |
| Anti-magic Potion | 2 |
totally 33
team 2 (winner - zaznacz myszk� aby zobaczy� zwyci�zc�)
FrankDrebin (teal | 91 APM | 4022 actions | 44:17)
7 Death Knight
3 Death Coil
3 Unholy Aura
1 Animate Dead
7 Lich
3 Frost Nova
3 Dark Ritual
1 Death and Decay» actions
| Assign group hotkey | 59 | |
| Basic commands | 9 | |
| Build / train | 63 | |
| Enter build submenu | 11 | |
| Enter hero's abilities submenu | 15 | |
| Give item / drop item | 4 | |
| Remove unit from queue | 1 | |
| Right click | 1801 | |
| Select / deselect | 502 | |
| Select group hotkey | 1024 | |
| Select subgroup | 348 | |
| Use ability | 184 |
| 1 | 42 | 796 | ||
| 2 | 10 | 132 | ||
| 5 | 2 | 54 | ||
| 6 | 1 | 18 | ||
| 8 | 2 | 8 | ||
| 10 | 2 | 16 |
| Acolyte | 2 | |
| Ghoul | 2 | |
| Crypt Fiend | 13 | |
| Obsidian Statue | 1 | |
| Destroyer | 8 |
| Burrow | 1 | |
| Destroyer Form | 1 |
totally 2
| Crypt | 1 | |
| Graveyard | 1 | |
| Ziggurat | 6 | |
| Altar of Darkness | 1 | |
| Tomb of Relics | 1 | |
| Nerubian Tower | 1 | |
| Halls of the Dead | 1 | |
| Slaughterhouse | 1 | |
| Black Citadel | 1 |
totally 14
00:13 Graveyard
00:27 Ziggurat
00:52 Altar of Darkness
01:12 Tomb of Relics
01:53 Ziggurat
02:29 Nerubian Tower
03:56 Halls of the Dead
04:19 Ziggurat
05:54 Ziggurat
07:03 Slaughterhouse
07:48 Black Citadel
08:44 Ziggurat
10:01 Ziggurat
| Rod of Necromancy | 2 | |
| Scroll of Town Portal | 3 | |
| Orb of Corruption | 1 | |
| Potion of Healing | 5 | |
| Scroll of Regeneration | 2 |
totally 13
Hunter900MHz [na replays.pl: Hunter900MHz] (od�wie� level) (pink | 230 APM | 10173 actions | 44:18)
7 Archmage
3 Summon Water Elemental
3 Brilliance Aura
1 Mass Teleport
6 Mountain King
3 Storm Bolt
2 Thunder Clap» actions
| Assign group hotkey | 123 | |
| Build / train | 125 | |
| ESC pressed | 1 | |
| Enter build submenu | 35 | |
| Enter hero's abilities submenu | 13 | |
| Give item / drop item | 2 | |
| Remove unit from queue | 1 | |
| Right click | 3427 | |
| Select / deselect | 1267 | |
| Select group hotkey | 4692 | |
| Select subgroup | 227 | |
| Use ability | 258 |
| 1 | 71 | 2043 | ||
| 2 | 8 | 18 | ||
| 3 | 21 | 1595 | ||
| 4 | 3 | 28 | ||
| 5 | 4 | 432 | ||
| 6 | 9 | 530 | ||
| 7 | 7 | 46 |
| Peasant | 15 | |
| Footman | 11 | |
| Knight | 7 | |
| Sorceress | 18 | |
| Spell Breaker | 5 | |
| Rifleman | 9 | |
| Priest | 2 |
| Defend | 1 | |
| Animal War Training | 1 | |
| Sorceress Training | 2 | |
| Swords | 1 | |
| Plating | 1 | |
| Long Rifles | 1 | |
| Masonry | 2 | |
| Gunpowder | 1 |
totally 10
| Altar of Kings | 1 | |
| Barracks | 2 | |
| Farm | 11 | |
| Scout Tower | 27 | |
| Arcane Tower | 1 | |
| Keep | 1 | |
| Arcane Vault | 1 | |
| Castle | 1 | |
| Blacksmith | 1 | |
| Lumber Mill | 1 | |
| Arcane Sanctum | 2 | |
| Town Hall | 2 | |
| Workshop | 1 | |
| Guard Tower | 16 |
totally 68
00:19 Barracks
00:35 Farm
00:50 Farm
01:42 Scout Tower
01:42 Farm
02:31 Arcane Tower
03:30 Keep
04:21 Arcane Vault
05:40 Farm
05:42 Farm
06:18 Castle
07:45 Blacksmith
07:46 Lumber Mill
08:11 Arcane Sanctum
08:30 Farm
08:31 Farm
12:16 Farm
12:17 Farm
12:34 Arcane Sanctum
12:38 Farm
13:32 Farm
19:47 Town Hall
21:01 Scout Tower
21:02 Scout Tower
21:04 Scout Tower
21:04 Scout Tower
21:05 Scout Tower
21:05 Scout Tower
21:05 Scout Tower
22:40 Workshop
22:48 Guard Tower
23:04 Guard Tower
23:34 Guard Tower
23:43 Guard Tower
25:22 Guard Tower
30:48 Scout Tower
31:17 Guard Tower
31:37 Scout Tower
31:38 Scout Tower
31:38 Scout Tower
31:39 Scout Tower
31:39 Scout Tower
31:40 Scout Tower
32:22 Guard Tower
32:57 Scout Tower
32:58 Scout Tower
32:58 Scout Tower
33:25 Guard Tower
34:18 Guard Tower
35:10 Guard Tower
38:08 Town Hall
38:14 Scout Tower
38:15 Scout Tower
38:16 Scout Tower
39:18 Guard Tower
39:20 Guard Tower
39:40 Guard Tower
39:42 Scout Tower
39:43 Scout Tower
39:44 Scout Tower
40:42 Guard Tower
41:03 Guard Tower
41:30 Scout Tower
41:31 Scout Tower
42:57 Guard Tower
43:03 Barracks
| Dust of Appearance | 1 | |
| Scroll of Regeneration | 10 | |
| Scroll of Town Portal | 4 | |
| Potion of Healing | 1 |
totally 16
Zapraszam do rejestracji i logowania... inaczej nie mo�esz dodawa� komentarzy!