Informacje og�lne

Nazwa: izi
Typ: Custom game
Host: iZi14[pL]
Zapisuj�cy: iZi14[pL], Wrzucaj�cy: iZi
Nie masz mapy? Zajrzyj tutaj : Zbi�r map Warcrafta
D�ugo��: 22:21
Wersja: 1.20 Warcraft III - Frozen Throne
Dodano: 23:20:55, Saturday 22. April 2006
wyzwanie za turniej md 1gra
(�ci�gni��: 362)
Gracze
team 1 (winner - zaznacz myszk� aby zobaczy� zwyci�zc�)
tD.CrazyDziDzi [na replays.pl: Go[S]u.DziDzi-] (od�wie� level) (blue | 201 APM | 4493 actions | 22:21)
4 Archmage
2 Summon Water Elemental
2 Brilliance Aura
4 Mountain King
3 Storm Bolt
1 Thunder Clap» actions
| Assign group hotkey | 62 | |
| Basic commands | 19 | |
| Build / train | 88 | |
| ESC pressed | 3 | |
| Enter build submenu | 27 | |
| Enter hero's abilities submenu | 8 | |
| Give item / drop item | 4 | |
| Right click | 1673 | |
| Select / deselect | 1412 | |
| Select group hotkey | 947 | |
| Select subgroup | 109 | |
| Use ability | 141 |
| 1 | 30 | 467 | ||
| 2 | 11 | 255 | ||
| 3 | 8 | 45 | ||
| 4 | 1 | 75 | ||
| 5 | 5 | 30 | ||
| 6 | 3 | 27 | ||
| 7 | 4 | 48 |
| Peasant | 14 | |
| Footman | 6 | |
| Sorceress | 11 | |
| Spell Breaker | 7 | |
| Mortar Team | 15 | |
| Priest | 1 |
| Defend | 1 | |
| Lumber Harvesting | 1 | |
| Sorceress Training | 1 |
totally 3
| Altar of Kings | 1 | |
| Barracks | 1 | |
| Farm | 9 | |
| Scout Tower | 3 | |
| Arcane Tower | 1 | |
| Keep | 2 | |
| Arcane Vault | 1 | |
| Lumber Mill | 1 | |
| Arcane Sanctum | 5 | |
| Blacksmith | 2 | |
| Guard Tower | 4 | |
| Workshop | 1 | |
| Town Hall | 2 |
totally 33
00:19 Barracks
00:34 Farm
00:49 Farm
01:33 Scout Tower
01:58 Farm
02:02 Arcane Tower
03:10 Keep
03:24 Arcane Vault
03:45 Farm
04:47 Lumber Mill
04:53 Farm
05:03 Farm
05:58 Farm
06:23 Arcane Sanctum
06:42 Arcane Sanctum
07:24 Arcane Sanctum
07:28 Arcane Sanctum
07:29 Arcane Sanctum
12:02 Blacksmith
14:17 Scout Tower
14:19 Blacksmith
14:30 Guard Tower
14:32 Scout Tower
14:48 Guard Tower
15:35 Workshop
17:21 Town Hall
17:22 Town Hall
17:55 Farm
17:56 Farm
| Scroll of Regeneration | 6 | |
| Scroll of Town Portal | 3 | |
| Ivory Tower | 5 | |
| Lesser Clarity Potion | 1 |
totally 15
tD.FreeDoM [na replays.pl: tD.Freedom] (od�wie� level) (teal | 148 APM | 3302 actions | 22:21)
5 Death Knight
3 Death Coil
2 Unholy Aura
3 Lich
2 Frost Nova
1 Dark Ritual
2 Crypt Lord
1 Impale
1 Spiked Carapace» actions
| Assign group hotkey | 185 | |
| Basic commands | 1 | |
| Build / train | 89 | |
| Enter build submenu | 12 | |
| Enter hero's abilities submenu | 11 | |
| Give item / drop item | 5 | |
| Right click | 1481 | |
| Select / deselect | 359 | |
| Select group hotkey | 844 | |
| Select subgroup | 155 | |
| Use ability | 160 |
| 1 | 173 | 507 | ||
| 2 | 4 | 56 | ||
| 3 | 1 | 8 | ||
| 5 | 1 | 2 | ||
| 6 | 1 | 7 | ||
| 7 | 2 | 138 | ||
| 8 | 1 | 123 | ||
| 9 | 1 | 3 | ||
| 10 | 1 |
| Acolyte | 5 | |
| Ghoul | 2 | |
| Crypt Fiend | 12 | |
| Abomination | 2 | |
| Destroyer | 2 |
| Creature Attack | 2 | |
| Burrow | 1 | |
| Creature Carapace | 1 | |
| Destroyer Form | 1 | |
| Disease Cloud | 1 |
totally 6
| Graveyard | 1 | |
| Crypt | 1 | |
| Altar of Darkness | 1 | |
| Ziggurat | 5 | |
| Tomb of Relics | 1 | |
| Nerubian Tower | 1 | |
| Halls of the Dead | 1 | |
| Slaughterhouse | 1 | |
| Sacrificial Pit | 1 | |
| Black Citadel | 1 |
totally 14
00:10 Crypt
00:41 Altar of Darkness
00:57 Ziggurat
01:24 Tomb of Relics
01:39 Ziggurat
02:09 Nerubian Tower
04:18 Ziggurat
04:37 Halls of the Dead
07:38 Ziggurat
08:38 Slaughterhouse
12:32 Sacrificial Pit
14:20 Black Citadel
18:48 Ziggurat
| Rod of Necromancy | 6 | |
| Sacrificial Skull | 1 | |
| Potion of Healing | 11 | |
| Scroll of Town Portal | 4 | |
| Potion of Mana | 3 | |
| Lesser Clarity Potion | 3 | |
| Scroll of Regeneration | 1 | |
| Orb of Corruption | 1 | |
| Scroll of Healing | 3 |
totally 33
team 2 (loser - zaznacz myszk� aby zobaczy� zwyci�zc�)
VooDoo.LuDwajs (dark-green | 134 APM | 3001 actions | 22:19)
5 Demon Hunter
3 Mana Burn
2 Evasion
2 Naga Sea Witch
1 Frost Arrows
1 Forked Lightning» actions
| Assign group hotkey | 47 | |
| Basic commands | 197 | |
| Build / train | 82 | |
| ESC pressed | 1 | |
| Enter build submenu | 13 | |
| Enter hero's abilities submenu | 7 | |
| Give item / drop item | 5 | |
| Right click | 1125 | |
| Select / deselect | 479 | |
| Select group hotkey | 839 | |
| Select subgroup | 79 | |
| Use ability | 127 |
| 1 | 33 | 639 | ||
| 2 | 5 | 156 | ||
| 3 | 9 | 44 |
| Wisp | 18 | |
| Huntress | 3 | |
| Dryad | 17 | |
| Mountain Giant | 6 |
| Abolish Magic | 1 | |
| Strength of the Wild | 2 | |
| Reinforced Hides | 2 | |
| Hardened Skin | 1 | |
| Resistant Skin | 1 | |
| Nature's Blessing | 1 |
totally 8
| Altar of Elders | 1 | |
| Moon Well | 6 | |
| Ancient of War | 1 | |
| Hunter's Hall | 1 | |
| Tree of Ages | 2 | |
| Ancient of Wonders | 1 | |
| Ancient of Lore | 2 | |
| Tree of Life | 1 | |
| Tree of Eternity | 2 |
totally 17
00:18 Moon Well
01:44 Ancient of War
01:46 Hunter's Hall
02:02 Moon Well
03:03 Tree of Ages
03:03 Tree of Ages
03:51 Moon Well
04:41 Ancient of Wonders
05:35 Ancient of Lore
05:35 Ancient of Lore
05:53 Moon Well
07:09 Tree of Life
11:37 Tree of Eternity
11:37 Tree of Eternity
12:29 Moon Well
15:22 Moon Well
| Staff of Preservation | 1 | |
| Scroll of Town Portal | 4 | |
| Potion of Healing | 1 | |
| Scroll of Healing | 1 | |
| Anti-magic Potion | 2 | |
| Orb of Venom | 1 |
totally 10
VooDoo.WaweR (pink | 207 APM | 4621 actions | 22:20)
4 Blademaster
2 Wind Walk
2 Critical Strike
3 Shadow Hunter
2 Hex
1 Healing Wave» actions
| Assign group hotkey | 150 | |
| Basic commands | 50 | |
| Build / train | 87 | |
| ESC pressed | 2 | |
| Enter build submenu | 12 | |
| Enter hero's abilities submenu | 7 | |
| Give item / drop item | 2 | |
| Right click | 2039 | |
| Select / deselect | 640 | |
| Select group hotkey | 1388 | |
| Select subgroup | 78 | |
| Use ability | 166 |
| 1 | 37 | 639 | ||
| 2 | 33 | 497 | ||
| 3 | 8 | 150 | ||
| 4 | 42 | 82 | ||
| 5 | 10 | 4 | ||
| 6 | 11 | 6 | ||
| 7 | 2 | 1 | ||
| 10 | 7 | 9 |
| Peon | 9 | |
| Grunt | 11 | |
| Raider | 24 | |
| Demolisher | 2 | |
| Troll Batrider | 2 | |
| Kodo Beast | 2 |
| Berserker Strength | 1 | |
| Ensnare | 1 | |
| Armor | 1 | |
| Reinforced Defenses | 1 |
totally 4
| Altar of Storms | 2 | |
| Orc Burrow | 5 | |
| Barracks | 1 | |
| Stronghold | 2 | |
| Voodoo Lounge | 1 | |
| Beastiary | 2 | |
| War Mill | 1 | |
| Fortress | 2 |
totally 16
00:15 Orc Burrow
00:37 Barracks
01:23 Orc Burrow
02:41 Stronghold
02:41 Stronghold
03:13 Orc Burrow
03:50 Voodoo Lounge
05:48 Beastiary
05:51 Beastiary
06:36 Orc Burrow
09:19 War Mill
09:35 Orc Burrow
11:44 Fortress
11:44 Fortress
22:15 Altar of Storms
| Boots of Speed | 1 | |
| Dust of Appearance | 2 | |
| Healing Salve | 5 | |
| Lesser Clarity Potion | 5 | |
| Scroll of Speed | 4 | |
| Scroll of Town Portal | 3 | |
| Potion of Healing | 2 |
totally 22
observers
iZi14[pL]
Zapraszam do rejestracji i logowania... inaczej nie mo�esz dodawa� komentarzy!
Komentarze:
Chat log
(00:00) VooDoo.WaweR:
(00:07 / All) VooDoo.LuDwajs: gl hf gg
(00:09 / All) VooDoo.LuDwajs: sec pls
(00:09 / All) VooDoo.WaweR: gl hf
(00:11 / All) VooDoo.LuDwajs: gg wylacze
(00:11 / All) tD.CrazyDziDzi: u2
(00:12 / All) VooDoo.LuDwajs: pls
(00:12) The game has been paused.
(00:12 / All) VooDoo.WaweR: lol
(00:12 / All) tD.FreeDoM: ...
(00:12 / All) VooDoo.WaweR: lamer z niego
(00:12 / All) VooDoo.LuDwajs: gogo
(00:12 / All) VooDoo.WaweR: ;p
(00:12) The game has been resumed.
(00:12 / All) tD.CrazyDziDzi: go
(01:17 / All) VooDoo.LuDwajs: dla Darii ! :D
(01:19 / All) VooDoo.LuDwajs: ^_-
(01:20 / All) tD.FreeDoM: :<
(01:21 / All) VooDoo.WaweR: !
(01:37 / All) VooDoo.LuDwajs: moja dziewczyna wczoraj o wafla sie pytala :D
(01:41 / All) VooDoo.WaweR: lol !
(08:29 / All) VooDoo.WaweR: tt
(08:29 / All) VooDoo.LuDwajs: tt
(15:02 / All) VooDoo.LuDwajs: sec pls
(15:03) The game has been paused.
(15:03 / All) VooDoo.WaweR: rofl
(15:03 / All) VooDoo.WaweR: qwa ludi
(15:03 / All) VooDoo.LuDwajs: sry
(15:03) The game has been resumed.
(22:18 / All) VooDoo.LuDwajs: gg
(22:19 / All) VooDoo.WaweR: gg
(22:20 / All) tD.FreeDoM: gg
Oparte na: PHP Warcraft III Replay Parser wersja 2.2 + iZiReps. Copyright © 2003 - 2009 Juliusz 'Julas' Gonera. All rights reserved.